Host: | University of Kentucky | |
Date: | January 27, 2023 | |
Location: | Memorial Coliseum | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of Kentucky | |
Balance Beam | Alabama | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | University of Kentucky | 197.825 |
2 | Alabama | 197.375 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Bridget Bourque | 9.825 | ||||
Bailey Bunn | 9.850 | 9.825 | |||
Hailey Davis | 9.850 | 9.950 | |||
Kaitlin Deguzman | 9.925 | ||||
Shealyn Luksik | 9.950 | 9.800 | |||
Isabella Magnelli | 9.925 | 9.975 | 9.900 | ||
Arianna Patterson | 9.875 | 9.650 | 9.875 | ||
Jillian Procasky | 9.825 | 9.900 | 8.950 | ||
Annie Reigert | 9.150 | ||||
Makenzie Wilson | 9.850 | 9.875 | |||
Raena Worley | 9.850 | 9.925 | 9.950 | 9.950 | 39.675 |
Team Totals | 49.325 | 49.500 | 49.450 | 49.550 | 197.825 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Shania Adams | 9.825 | ||||
Luisa Blanco | 9.850 | 9.950 | 9.950 | 9.775 | 39.525 |
Ella Burgess | 9.225 | ||||
Makarri Doggette | 9.925 | 10.000 | |||
Gabby Gladieux | 9.875 | 9.875 | 9.900 | ||
Lilly Hudson | 9.825 | 9.875 | 9.950 | 9.925 | 39.575 |
Cam Machado | 9.950 | 9.550 | |||
Sania Mitchell | 9.775 | ||||
Jordyn Paradise | 9.750 | 9.850 | |||
Rachel Rybicki | 9.700 | ||||
Mati Waligora | 9.825 | 9.750 | 9.850 | ||
Team Totals | 49.250 | 49.625 | 49.225 | 49.275 | 197.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Isabella Magnelli | University of Kentucky | 9.925 |
1 | Makarri Doggette | Alabama | 9.925 |
3 | Arianna Patterson | University of Kentucky | 9.875 |
3 | Gabby Gladieux | Alabama | 9.875 |
5 | Makenzie Wilson | University of Kentucky | 9.850 |
5 | Raena Worley | University of Kentucky | 9.850 |
5 | Luisa Blanco | Alabama | 9.850 |
8 | Jillian Procasky | University of Kentucky | 9.825 |
8 | Bridget Bourque | University of Kentucky | 9.825 |
8 | Lilly Hudson | Alabama | 9.825 |
11 | Sania Mitchell | Alabama | 9.775 |
12 | Jordyn Paradise | Alabama | 9.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Makarri Doggette | Alabama | 10.000 |
2 | Shealyn Luksik | University of Kentucky | 9.950 |
2 | Cam Machado | Alabama | 9.950 |
2 | Luisa Blanco | Alabama | 9.950 |
5 | Kaitlin Deguzman | University of Kentucky | 9.925 |
5 | Raena Worley | University of Kentucky | 9.925 |
7 | Lilly Hudson | Alabama | 9.875 |
8 | Hailey Davis | University of Kentucky | 9.850 |
8 | Bailey Bunn | University of Kentucky | 9.850 |
8 | Jordyn Paradise | Alabama | 9.850 |
11 | Mati Waligora | Alabama | 9.825 |
12 | Annie Reigert | University of Kentucky | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Isabella Magnelli | University of Kentucky | 9.975 |
2 | Raena Worley | University of Kentucky | 9.950 |
2 | Lilly Hudson | Alabama | 9.950 |
2 | Luisa Blanco | Alabama | 9.950 |
5 | Jillian Procasky | University of Kentucky | 9.900 |
6 | Gabby Gladieux | Alabama | 9.875 |
7 | Bailey Bunn | University of Kentucky | 9.825 |
8 | Shealyn Luksik | University of Kentucky | 9.800 |
9 | Mati Waligora | Alabama | 9.750 |
10 | Rachel Rybicki | Alabama | 9.700 |
11 | Arianna Patterson | University of Kentucky | 9.650 |
12 | Ella Burgess | Alabama | 9.225 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Hailey Davis | University of Kentucky | 9.950 |
1 | Raena Worley | University of Kentucky | 9.950 |
3 | Lilly Hudson | Alabama | 9.925 |
4 | Isabella Magnelli | University of Kentucky | 9.900 |
4 | Gabby Gladieux | Alabama | 9.900 |
6 | Makenzie Wilson | University of Kentucky | 9.875 |
6 | Arianna Patterson | University of Kentucky | 9.875 |
8 | Mati Waligora | Alabama | 9.850 |
9 | Shania Adams | Alabama | 9.825 |
10 | Luisa Blanco | Alabama | 9.775 |
11 | Cam Machado | Alabama | 9.550 |
12 | Jillian Procasky | University of Kentucky | 8.950 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Raena Worley | University of Kentucky | 39.675 |
2 | Lilly Hudson | Alabama | 39.575 |
3 | Luisa Blanco | Alabama | 39.525 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/27/2023 at 9:10:25PM Posted 1/27/2023 at 9:10:31PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |